Arts & Sciences, Business, Leadership Studies Academic Calendar
Fall 2023
April 17 - May 26; August 26 - 27 |
Registration: Fall 2023 Continuing Students |
June 5 - 23; August 25 - 27 |
Registration: New/Transfer Students |
June 30 | Plans due for Entering First-Year Students |
August 9 - 27 | Registration for Entering First-Year Students |
August 20 - 23 | International Student Orientation |
August 20 or August 23 | New Entrants Arrive |
August 22 | Undergraduate Business Faculty due on Campus |
August 23 | Arts & Sciences and Jepson Faculty due on Campus Orientation Begins |
August 24 - 27 | Returning Students Arrive |
August 28 | Begin Add/Drop Period CLASSES BEGIN |
August 29 | Begin Late Payment Fee |
September 4 - Labor Day | Class Day |
September 1 | End Add Period for 5-Day Add Courses |
September 8 | End Add/Late Registration 5 p.m. End No-Record Drop Period 5 p.m. Last Day to Declare Major/Minor for Fall Term End Pass/Fail, Audit Option, 5 p.m. (Business, Leadership Studies Audit Only) |
September 29 | Last Day to File for May or August Graduation |
September 29 - October 1 | Family Weekend |
October 1 | Readmitted Student Application Due |
October 13 | MidSemester Begin Fall Break After Last Class |
October 18 | Classes Resume |
October 23 | Begin Spring Registration Advising |
October 27 - 29 | Homecoming |
November 3 | Last Day to Withdraw from Class, End of Week 10 |
Priority October 30 - November 10; Ext November 13 - January 15 |
Spring Pre-Registration for Continuing Students |
November 21 | Begin Thanksgiving Break after Last Class |
November 27 | Classes Resume |
December 8 | Last Day of Fall Classes |
December 9 - 17 | Study Period |
December 11 - 19 | Fall Term Exams |
December 19 | FALL TERM ENDS |
December 20 | Residence Halls Close 12:00 Noon |
December 27 | Fall Diploma Date |
January 2, 2024 | Fall Term Grades Due 9am |
February 2, 2024 | End Make-up of Spring I Grade (after Date I becomes F or U) |